OPEN 365 DAYS A YEAR
Timetables 2021
![]() | From 10 am to 6 pm | |||||||||||||
![]() | From 10 am to 7 pm | |||||||||||||
![]() | From 10 am to 9 pm | |||||||||||||
![]() | Special days | |||||||||||||
| ||||||||||||||
TICKET OFFICES TIMETABLE. Open from 10 am until half an hour before the building closes |
HEMISFÈRIC
OCEANOGRÀFIC
Timetables 2021
![]() | From 10 am to 5 pm | |||||||||||||
![]() | From 10 am to 6 pm | |||||||||||||
![]() | From 10 am to 8 pm | |||||||||||||
![]() | De 11:00 a 6:00 pm. | |||||||||||||
![]() | De 11:00 a 8:00 pm. | |||||||||||||
![]() | Special days Oceanogràfic 2021 | |||||||||||||
|
Available from:
Open every day from 8:00 a.m. to 10 p.m.